
Investors
2024 - 2025 ANNUAL REPORT
Services and Charges
Truhome Finance Limited (Formerly Shriram Housing Finance Limited) ensures that you get the best Mortgage Loans in terms of interest rates and other facilities. You can choose from Adjustable, Fixed or Floating Rate of interest Mortgage Loan.
Fees and other charges*: | |
---|---|
Rate of Interest | 8.50%- 22.00% basis the product category and risk categorization of borrower(s) |
Login fees (Initial Money Deposit) | Rs. 1,000 - Rs. 5,000 depending upon the product type and loan amount (to be paid at the time of login). Login valid till 180 days from login date, post which login fee to be paid again by borrower |
Processing fees | As mentioned in the preceding section(s) of Sanction Letter |
Pre-payment charges / Foreclosure Charges | Floating rate home loan and one of the borrower is an individual - Nil
Floating rate Micro LAP loan where purpose of loan is for business and borrowers are individuals and/or non-individual/s -
Fixed Rate Loans
Part or Full Prepayment of Loan (on Floating / Fixed Rate of Interest) by Corporates/ Public Agencies/ Builders/ Legal Entities - As per Terms of Sanction Letter |
Penalty for Instrument return - Construction Finance to Builders/ Corporates | 1st time return Rs. 5,000/- |
Instrument return charges | Rs. 1,000/- per instance |
Charges on account of non-submission/ Registration of PDC/ NACH Mandate Form for EMI payment, per transaction | Rs. 2,000/- per transaction |
Penal Charges | 36% p.a. (Inclusive of GST) i.e. 3% per month of the overdue / defaulted installments / amount for all type of loans. |
CERSAI fees | Rs. 50/- for loans up to 5 lacs & Rs. 100/- for loans greater than 5 lacs (to be collected at the time of closure of the loan) |
Change in loan tenor or EMI (other than due to part payment), addition/ deletion of coborrower(s) post loan disbursement^ | Rs. 10,000/- per instance |
Duplicate statement issuance Charges | Rs. 250/- per instance |
Switch Charges | Fixed to Variable- upto 4.0% of Loan outstanding |
Conversion fees^ | Upto 0.25% of loan outstanding for Home loans |
Photocopy of title deeds issuance charges | Rs. 1,000/- per instance |
Retrieval of title deeds | Rs. 500/- per instance |
Cheque/ Instrument swap charges | Rs. 500/- per instance |
Amortization schedule issuance Charges | Rs. 250/- per instance |
Statement issuance Charges | Rs. 250/- per instance |
Duplicate interest certificate (provisional/ actual) issuance charges | Rs. 250/- per instance |
Duplicate NOC Issuance Charges | Rs. 250/- per instance |
Issuance of LOD | Rs. 500/- per instance |
Issuance of Foreclosure Letter (FCL) | Rs. 500/- per instance |
Holding charges of original documents in closed accounts, beyond 30 days | Rs. 500/- per month |
EMI Collection - Visit Charges | Rs. 1,000/- per visit |
Mortgage Creation/ Release Charges | As per the laws of the State where the property is located/ mortgage is being created. |
Legal/ Recovery/ Incidental Charges | As per actual, applicable in the event of default. |
Mortgage Guarantee Fee | Mortgage Guarantee fee; |
*Above mentioned fees and charges are exclusive of GST, education cess and other Government taxes, levies etc. (unless specified otherwise), and subject to change at the sole discretion of Truhome Finance Limited. Any change in charges, would be uploaded on the website or intimated to the customer by letter/email/electronic message. Also, all the fees and charges mentioned above are non-refundable in nature.
^Approval at discretion of Truhome Finance Limited